3 Flute Up-Cut Router

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  • Right hand cut, right hand helix.
  • For cutting hard metals.
  • Slower helix and multiple flutes for increased rigidity and less deflection.

Standard Sizes (inch)
SHK Ø CED LOC OAL PART #
1/8" 1/8" 3/8" 2" R3U-125-125-375
3/16" 3/16" 9/16" 2" R3U-187-187-562
1/4" 1/4" 3/4" 3" R3U-250-250-750
3/8" 3/8" 1" 3" R3U-375-375-1000


Mertic Sizes (mm)
SHK Ø CED LOC OAL PART #
3 mm 2 mm 6 mm 38 mm R3U-3-2-6
3 mm 10 mm 50 mm R3U-3-3-10
4 mm 2 mm 6 mm 38 mm R3U-4-2-11
4 mm 11 mm 50 mm R3U-4-4-11
6 mm 3 mm 8 mm 50 mm R3U-6-3-8
4 mm 12 mm 50 mm R3U-6-4-12
6 mm 16 mm 50 mm R3U-6-6-16
6 mm 25 mm 63 mm R3U-6-6-25

 

SHK Ø = Shank Diameter CED = Cutting Edge Diameter (Tip Width)
LOC = Length of Cut OAL = Overall Length